KARMAYOGI BHARAT having CIN U80301DL2022NPL393046 is 55 years , 3 month & 21 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Union government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 400,000,000 and its paid up capital is Rs. 400,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. KARMAYOGI BHARAT Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 12-06-2023. Directors of KARMAYOGI BHARAT are Govind Vaidiram Iyer and Abhishek Singh.
KARMAYOGI BHARAT ' Corporate Identification Number (CIN) is U80301DL2022NPL393046 and its registration number is 393046. Users may contact KARMAYOGI BHARAT on its Email address - kartik.hegadekatti@nic.in Registered address of KARMAYOGI BHARAT is 7th floor, parsvnath capital tower, bhai vir singh marg,,new delhi,delhi,india-110001. Current status of KARMAYOGI BHARAT is - Active.
as on 01/31/2022
as on 01/31/2022
CIN | U80301DL2022NPL393046 |
---|---|
Company Status | Active |
Registration Number | 393046 |
Date of Incorporation | 01/31/2022 |
RoC | ROC Delhi |
Company Age | 3 years & 82 days |
Authorized Capital | ₹ 400000000 |
Paid-up capital | ₹ 400000000 |
Company Category | Company limited by shares |
Company Sub-Category | Union government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | |
Date of Latest Balance Sheet |
Email ID | kartik.hegadekatti@nic.in |
---|---|
Address | 7th Floor, Parsvnath Capital Tower, Bhai Vir Singh Marg, New Delhi Delhi India 110001 |
Website | nic.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 05/02/2022 | 07545550 | *****7243C | 3 years | |
Director | 07/11/2022 | *****5917B | 2 years | ||
Director | 09/08/2022 | 00000002 | *****0024R | 2 years | |
Director | 09/08/2022 | 00013625 | *****8291N | 2 years | |
Director | 09/08/2022 | 00202533 | *****6041M | 2 years | |
Director | 09/08/2022 | 02724743 | *****1379G | 2 years | |
Director | 09/08/2022 | 07820695 | *****4719E | 2 years | |
Director | 02/24/2023 | 02724743 | *****1379G | 0 years | |
Director | 01/31/2022 | 09485299 | *****0325K | 0 years | |
Director | 01/31/2022 | 00169343 | *****3472J | 0 years | |
Director | 07/11/2022 | 02645352 | *****2094K | 2 years | |
Director | 02/28/2022 | 05297204 | *****3872B | 1 years | |
Director | 11/21/2022 | 00169343 | *****3472J | 1 years | |
Director | 09/08/2022 | 00225764 | *****8974C | 2 years | |
Director | 03/02/2023 | 00013625 | *****8291N | 2 years | |
Director | 03/21/2023 | 00000002 | *****0024R | 0 years | |
Director | 03/13/2023 | 00202533 | 1 years | ||
Director | 03/31/2023 | 09485299 | *****0325K | 0 years | |
Director | 06/11/2024 | 10626166 | *****5508B | 0 years | |
Director | 05/10/2024 | 03439632 | *****3840P | 0 years | |
Director | 05/21/2024 | 00169343 | *****3472J | 0 years | |
Director | 10/10/2023 | *****7434N | 1 years | ||
Director | 07/14/2023 | *****0940B | 1 years | ||
Director | 07/01/2023 | *****0973C | 2 years | ||
Director | 06/19/2023 | 02645352 | *****2094K | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
325,095,000 | 0 | Maharashtra | |
Active
|
325,095,000 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
KARMAYOGI BHARAT having CIN U80301DL2022NPL393046 is 55 years , 3 month old Private Indian Company incorporated with MCA on 31 Jan 2022. KARMAYOGI BHARAT is listed in the class of Private Indian Company and classified as Union government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 400,000,000 and paid-up capital is 400,000,000.
CIN of KARMAYOGI BHARAT is U80301DL2022NPL393046.
Address of KARMAYOGI BHARAT is 7th floor, parsvnath capital tower, bhai vir singh marg,,new delhi,delhi,india-110001,.
The company has 25 directors/key management personnel RADHA CHAUHAN,SATYA MEENA,RAMADORAI SUBRAMANIAN,SANTRUPT MISRA,PANKAJ BANSAL,ALKESH SHARMA,DEBJANI GHOSH,ALKESH SHARMA,PRADIP TRIPATHI,GOVIND IYER,ABHISHEK SINGH,HEMANG JANI,GOVIND IYER,NIRMALJEET KALSI,SANTRUPT MISRA,RAMADORAI SUBRAMANIAN,PANKAJ BANSAL,PRADIP TRIPATHI,SHYAMA ROY,SARANYAN KRISHNAN,GOVIND IYER,ASHISH PAI,SOM SHARMA,SAMTA SIMMY,ABHISHEK SINGH,
Email : kartik.hegadekatti@nic.in
Address : 7th Floor, Parsvnath Capital Tower, Bhai Vir Singh Marg, New Delhi Delhi India 110001
KARMAYOGI BHARAT is involved in activities such as Computer programming, consultancy and related activities